$1,854.00 – $1,991.00
Model | S19 Hyd. |
Algorithm | SHA256 |
Hashrate, TH/s | 146 ±3% |
Power on wall @35°C, Watt | 5037 ±5% |
Power efficiency on wall @35°C, J/TH | 34.5 ±5% |
Power supply AC Input voltage, Volt | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 30 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 410*196*209mm |
Miner Size (Length*Width*Height, with package) | 570*316*430mm |
Net weight | 15.2kg |
Gross?weight | 17.5kg |
Operation temperature | 0-40℃ |
?Inlet water temperature | 20-40℃ |
Water flow | 8±10%?L/min |
Water pressure bar | ≤3.5 |
Storage temperature | -20~70℃ |
Operation humidity(non-condensing) | 10~90% RH |
The platform allows payments via bank cards, wire transfers, virtual currencies and paypal.
Please read all terms of shipment and payment before placing your order.
ZhenChain has two warehouses, Shenzhen warehouse and Hong Kong warehouse. Our orders will be shipped from one of these two warehouses.
All items are non-refundable and orders not cancelable. (Except in the increase in mining machine prices due to the fluctuation of prices or in the case of out of stock)
We offer no warranty for pre-installed software, its quality, performance, functionality, or compatibility for a particular purpose. We do not warrant that the functions contained in the software will meet specific requirements or that the operation of the software will be uninterrupted or error-free. The product is sold “as is”.
To the extent permitted by applicable law, this warranty does not apply to: